Leavers' Destinations
| University | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Bath | 11 | 9 | 4 | 10 | 6 | 2 | - |
| Birmingham | 4 | 5 | 8 | 3 | - | 1 | 1 |
| Bristol | 5 | 4 | 6 | 7 | 5 | 7 | 13 |
| Cambridge | 19 | 10 | 13 | 18 | 11 | 11 | 23 |
| Cardiff | - | - | 4 | 1 | 2 | 2 | 3 |
| Durham | 12 | 14 | 11 | 16 | 16 | 7 | 10 |
| Edinburgh | - | - | 1 | - | 3 | 3 | 5 |
| Exeter | 5 | 12 | 16 | 11 | 3 | 7 | 11 |
| Imperial | 5 | 4 | 5 | 4 | 4 | 3 | 8 |
| King's, London | 1 | 1 | 1 | - | - | 5 | 1 |
| Leeds | 2 | 2 | 6 | 2 | 5 | 8 | 7 |
| Leicester | - | 1 | 3 | 2 | 1 | - | - |
| Liverpool | 1 | 1 | - | 2 | - | 3 | - |
| London School of Economics | 3 | - | - | 2 | - | - | 1 |
| Loughborough | 1 | 1 | 4 | 2 | 2 | 5 | - |
| Manchester | 1 | 3 | 4 | 4 | 5 | 5 | 1 |
| Newcastle | 1 | 1 | 2 | 2 | - | - | 5 |
| Nottingham | 14 | 11 | 4 | 9 | 13 | 11 | 6 |
| Oxford | 10 | 21 | 22 | 17 | 18 | 17 | 11 |
| Queen Mary's, London | 1 | 1 | - | - | 1 | 1 | - |
| Reading | - | - | - | 3 | 2 | 1 | - |
| Royal Holloway, London | - | 1 | 2 | - | 1 | 1 | - |
| Sheffield | 2 | 4 | 2 | 3 | - | 1 | 1 |
| Southampton | 2 | 2 | 3 | 1 | 4 | 8 | 1 |
| St Andrew's | - | - | 1 | - | 2 | 1 | - |
| St George's Medical School | - | - | - | 3 | 1 | 2 | 2 |
| Surrey | 1 | - | - | 1 | 1 | - | - |
| Sussex | 1 | - | - | - | - | 4 | - |
| UCL | 1 | 7 | 3 | 5 | 8 | 4 | 5 |
| University of East Anglia | - | - | 2 | 1 | - | - | - |
| USA | 1 | 2 | - | - | - | - | - |
| Warwick | 9 | 3 | 10 | 4 | 2 | 4 | 3 |
| York | 3 | 1 | 4 | 2 | 2 | 1 | 3 |
| Other | 3 | 9 | 7 | 4 | 5 | 7 | 2 |
| Total | 119 | 131 | 148 | 144 | 123 | 132 | 130 |
NB: 2012 data does not include post-A Level applicants