Sports Results
Pre-Season Rugby
Categories: Sports Results
Pre-season Rugby arrangements can be found by clicking on "Read more . . ." below.
The U15A and B Rugby matches which were to be played on Thursday 6 September are now cancelled. Games however is ON for all fourth form boys, so they should bring their kit for their games period.
Headmaster's Cricket Match
Categories: Sports Results
Unfortunately, the Head's XI v the OGs on Sunday has been cancelled. It is hoped it will be rearranged on a Sunday in September.
Week beginning 3 Sept
Categories: Sports Results
| Date | Team | Opponents | Venue Time | Result |
| Sat 8 | 1st XV | Wimbledon College | Away 2.30pm | Lost 7 - 17 |
| Sat 8 | 2nd XV | Wimbledon College | Away 2.30pm | Won 17 - 12 |
| Sat 8 | U16A XV | Wimbledon College | Away 12.30pm | Won 31 - 7 |
| Sat 8 | U16B XV | Wimbledon College | Away 12.30pm | Won 40 - 5 |
Week beginning 10 Sept
Categories: Sports Results
| Date | Team | Opponents | Venue Time | Result |
| Sat 15 | 1st XV | Hampton | Away 2.30pm | Lost 3 - 42 |
| Sat 15 | 2nd XV | Hampton | Away 2.30pm | Lost 17 - 31 |
| Sat 15 | U16A XV | Hampton | Home 2.30pm | Won 30 - 25 |
| Sat 15 | U16B XV | Hampton | Home 2.30pm | Draw 14 - 14 |
| Sat 15 | U16C XV | Tonbridge | Home 2.30pm | Lost 6 - 58 |
| Sat 15 | U15A XV | Hampton | Away 10.30am | Lost 0 - 48 |
| Sat 15 | U15B XV | Hampton | Away 10.30am | Lost 5 - 29 |
| Sat 15 | U14A XV | Hampton | Away 10.30am | Lost 7 - 42 |
| Sat 15 | U14B XV | Hampton | Away 10.30am | Won 31 - 5 |
| Sat 15 | U13AXV | Hampton | Home 10.30am | Won 27 - 5 |
| Sat 15 | U13B XV | Hampton | Home 10.30am | Won 27 - 10 |
| Sat 15 | U12A XV | Hampton | Home 10.30am | Lost 17 - 31 |
| Sat 15 | U12B XV | Hampton | Home 10.30am | Lost 10 - 21 |
Week Beginning 21 May
Categories: Sports Results
| Date | Team | Opponents | Venue | Result |
| Mon 21 | U14A XI | KCS Wimbledon Cup Match | Won RGS 140 - 2 A Sweet 56* KCS 101 | |
| Tues 22 | U15A XI | The Priory Cup Match | Won RGS 197 - 1 J French 76* Rohan Browning 90* The Priory 20 | |
| Directions to the Portsmouth GS ground can be found here | ||||
| Sat 26 | 1st XI | Portsmouth GS | Home 1.00pm | Won PGS 198 - 6 RGS 200 - 5 Andy Goodchild 50 Charlie Warren 59 |
| Sat 26 | 2nd XI | Portsmouth GS | Away 2.00pm | Won PGS 114 - 9 RGS 115 - 0 Adam Wilkinson 53* George Brown 55* |
| Sat 26 | U15A XI | Portsmouth GS | Home 2.00pm | Won RGS 218 - 4 PGS 134 - 9 Jon French 79* and 4 - 20 |
| Sat 26 | U15B XI | Portsmouth GS | Home 9.30am | Won PGS 98 - 6 RGS 99 - 0 |
| Sat 26 | U15C XI | Portsmouth GS | Home 9.30am | Won PGS 97 RGS 98 - 1 Alec Stone 59 |
| Sat 26 | U14A XI | Portsmouth GS | Away 2.00pm | Lost RGS 142 - 1 D Ashworth 65* PGS 143 - 4 |
| Sat 26 | U14B XI | Portsmouth GS | Home (W) 9.30am | Won RGS 163 - 4 O Harris 75 M Cornwell 52* PGS 18 |
| Sat 26 | U14C XI | Portsmouth GS | Home (Stoke Park) 2.00pm | Won RGS 170 - 2 W Eves 57* F Bennett 51* PGS 74 - 5 |
| Sat 26 | U13A XI | Portsmouth GS | Home 12.30pm NEW TIME | Won PGS 81 - 9 RGS 84 - 3 |
| Sat 26 | U13B XI | Portsmouth GS | Home 9.30am | Won RGS 95 - 8 PGS 81 - 7 |
| Sat 26 | U13C XI | RGS U12C XI | Home AWTA 9.00am | NEW GAME |
| Sat 26 | U12A XI | Portsmouth GS | Away 9.30am | Lost PGS 111 RGS 105 |
| Sat 26 | U12B XI | Portsmouth GS | Away 9.30am | Won RGS 135 - 7 PGS 110 |
| Sat 26 | U12C XI | RGS U13C XI | Home AWTA 9.00am | NEW GAME |
Week Beginning 14 May
Categories: Sports Results
| Team | Opponents | Venue | Result |
| 1st XI | St George's, Weybridge | Away 11.00am | Won St G 135 A Goodchild 5 - 37 RGS 136 - 2 |
| 2nd XI | St George's, Weybridge | Home 11.00am | Lost RGS 137 St G 138 - 6 |
| 3rd XI | St George's, Weybridge | Home (W) 1.30pm | OFF |
| U15A XI | St George's, Weybridge | Away 1.30pm | Lost RGS 124 - 9 St G 125 - 2 |
| U15B XI | St George's, Weybridge | Home 1.30pm | Won St G 117 - 8 RGS 118 - 9 |
| U15C XI | St George's, Weybridge | Home 9.30am | Won St G 91 RGS 95 - 4 |
| U14A XI | St George's, Weybridge | Away 1.30pm | Won St G 48 RGS 49 - 4 |
| U14B XI | St George's, Weybridge | Away 9.30am | Won RGS 163 - 4 L Parry 64* St G 62 |
| U14C XI | St George's, Weybridge | Away 9.30am | Won St G 88 RGS 89 - 5 |
| U13A XI | St George's, Weybridge | Home 1.30pm | Won RGS 114 - 7 St G 74 |
| U13B XI | St George's, Weybridge | Home 9.30am | Won St G 43 D MacMillan 6 - 4 (inc 4 in 4) RGS 44 - 2 |
| U12A XI | St George's, Weybridge | Away 1.30pm | Won St G 68 RGS 69 - 0 |
| U12B XI | St George's, Weybridge | Away 9.30am |
Week Beginning 7 May
Categories: Sports Results
| Date | Team | Opponents | Venue | Result |
| Tues 8 | U13C XI | Hampton | Away | Lost Hampton 99 - 5 RGS 85 - 7 |
| Tues 8 | U12C XI | Hampton | Away | Won Hampton 88 - 6 RGS 90 - 6 |
| Wed 9 | 1st XI | City of London | Home 2.00pm | OFF |
| Wed 9 | 2nd XI | City of London | Away 2.00pm | OFF |
| Thurs 10 | 1st XI | MCC | Home 11.00am | OFF |
| Sat 12 | 1st XI | KCS Wimbledon | Home 11.00am | Won KCS 130 RGS 131 - 6 A Goodchild 52* |
| Sat 12 | 2nd XI | KCS Wimbledon | Away 1.00pm | Lost RGS 119 KCS 120 - 4 |
| Sat 12 | 3rd XI | KCS Wimbledon | Away 1.00pm | OFF |
| Sat 12 | U15A XI | KCS Wimbledon | Away 1.00pm | Won KCS 77 RGS 78 - 2 |
| Sat 12 | U15B XI | KCS Wimbledon | Away 1.00pm | Won RGS 117 - 6 J Hand 53* KCS 106 - 3 |
| Sat 12 | U15C XI | KCS Wimbledon | Away 1.00pm | |
| Sat 12 | U14A XI | KCS Wimbledon | Home 1.00pm | Lost KCS 97 - 8 RGS 71 |
| Sat 12 | U14B XI | KCS Wimbledon | Home 1.00pm | Lost KCS 88 RGS 76 - 9 |
| Sat 12 | U14C XI | KCS Wimbledon | Home 1.00pm | OFF |
| Sat 12 | U13A XI | Churchers' | Away 10.00am | OFF |
| Sat 12 | U13B XI | Churchers' | Away 10.00am | OFF |
| Sat 12 | U12A XI | Churchers' | Home 9.30am | OFF |
| Sat 12 | U12B XI | Churchers' | Home 9.30am | OFF |
Week Beginning 30 Jan
Categories: Sports Results
Week Beginning 30 Jan - Hockey and Football are OFF
RGS Cricket Festival Final Table
Categories: Sports Results
Congratulations to Guildford for winning the Trophy.
RGS Cricket Festival - Day 1
Categories: Sports Results
The annual RGS Cricket Festival is taking place at Guildford and the results can be found here:
Day 1
Newcastle beat Colchester by 49 runs
Guildford beat Worcester by 2 wickets
High Wycombe beat Festival XI by 45 runs
Cricket Festival - Day 2
Categories: Sports Results
The results from the second day of the RGS Festival were as follows:
Guildford beat High Wycombe by 7 wickets
Worcester beat Colchester by 3 wickets
Newcastle beat Festival XI by 10 wickets
Cricket Festival - Day 4
Categories: Sports Results
The results from the penultimate day of competition - containing a number of outstanding personal performances - were as follows:
Guildford beat Colchester by 164 runs
Newcastle beat High Wycombe by 7 wickets
Worcester beat Festival XI by 155 runs
Cricket Festival - Day 5
Categories: Sports Results
The 2011 RGS Cricket Festival came to an end today with Guildford beating Newcastle to take the trophy. Indeed Worcester's quick run chase to beat High Wycombe meant they secured 2nd place, followed by Newcastle, the Festival XI - who should be congratulated on their first win by defeating Colchester - High Wycombe and Colchester.
Guildford beat Newcastle
Worcester beat High Wycombe
The Festival XI beat Colchester
There were a record - we think - 9 centuries during the week with the top score of 159 by Andrew Curtis from Worcester. Congratulations to all centurians and also to the groundsmen - especially Trevor Bradley at Bradstone Brook - for the excellent pitches.
Looking forward to Lancaster in 2012!
South Africa Rugby Tour
Categories: Sports Results
The Senior Rugby squad are currently engaged in a pre-season Rugby tour to South Africa. Reports of their matches and general 'chat' can be found here.
RGS Cricket Festival
Categories: Sports Results
The 1st XI Cricket team hit a festival record of 401 - 5 off 50 overs whilst defeating RGS Lancaster
Week Beginning 13 June
Categories: Sports Results
Week Beginning 13 June
ALL CRICKET MATCHES ON SATURDAY 18 JUNE ARE OFF
Hockey Success Continues
Categories: General News Sports Results
Congratulations to the U16 Hockey team on becoming County Champions, beating Cranleigh 3 - 1 in the final.
Fencing Success
Categories: General News Sports Results
Under the guidance of Mr Lau, the RGS Fencing team is gaining a great deal of success. Click here to find the latest results.
Chess Result
Categories: General News Sports Results
In the Russell Jamboree held at Wilson's School on Friday September 10th, RGS scored 10 out of a possible 16 points and came 5th out of the 8 schools competing.
Sport During Half Term
Categories: Sports Results
Scores from tours undertaken during October Half Term
Week Beginning 5 October
Categories: Sports Results
Sporting results during the week beginning Monday 5 October
Week Beginning 28 September
Categories: Sports Results
Sports Results from Week Beginning 28 September
Week Beginning 21 September
Categories: Sports Results
Sports Results during week beginning 21 September
Week Beginning 14 September
Categories: Sports Results
A good overall performance, winning 5 out of the 7 matches played. The only disappointment was the Under 15s losing both their matches.